Expert Details
Expert in Biotechnology, Microbiology, Renewable chemicals and Fuels, Fermentation, Enzymes, Technology Transfer, Scale-up at Pilot and Commercial Scales
Expert ID: 733221
Oklahoma, USA
• Scale-up of laboratory data at pilot and commercial scales
• Experience in technology transfer for the production of renewable fuel, chemicals, and therapeutic proteins
• Experience in working with external partners to perform technology transfer and product evaluation
• Experience in working with cross-functional teams to develop products
• Hands-on experience in microbial formulation for use in humans
Expert may consult nationally and internationally, and is also local to the following cities: Oklahoma City, Oklahoma - Tulsa, Oklahoma - Norman, Oklahoma - Broken Arrow, Oklahoma - Edmond, Oklahoma - Fayetteville, Arkansas
Education
Year | Degree | Subject | Institution |
---|---|---|---|
Year: 2005 | Degree: Ph.D | Subject: Chemical Engineering | Institution: Texas A&M University, College Station, TX |
Year: 2000 | Degree: Bsc | Subject: Chemical Engineering | Institution: University of Science and Technology, W/A |
Work History
Years | Employer | Title | Department | Responsibilities |
---|---|---|---|---|
Years: 2014 to Present | Employer: Undisclosed | Title: Director | Department: Process Development | Responsibilities: • Evaluate various microorganisms (aerobic/anaerobic) at small scale (5 ̶ 500 mL) for the production of proteins • Fermenter set-up (1 L, 5 L, 14 L) (Sartorius, Eppendorf) for aerobic and anaerobic microorganisms • Upstream process transfer and product development for protein production • Design of experiments (DOE) to evaluate process parameters and their impact on product formation • Scale-up of laboratory results to pilot and commercial scale |
Years: 2012 to 2014 | Employer: Mascoma Corporation | Title: Manager | Department: Fermentation | Responsibilities: • Launched two products • Lead a team of scientists that provide technical support for products • Worked with external partners to commercialize products • Worked with cross-functional teams to troubleshoot technical problems at toll manufacturing, pilot and commercial facilities |
Years: 2008 to 2012 | Employer: Mascoma Corporation | Title: Scientist | Department: Fermentation | Responsibilities: • Demonstrated successful products at pilot-scale and commercial facilities • Developed test protocols for evaluating engineered strains at laboratory scale • Provided technical leadership in making commercial quantities of yeast at toll manufacturing facility |
Years: 2007 to 2008 | Employer: ICM Inc. | Title: Scientist | Department: R&D | Responsibilities: • Optimized enzymatic hydrolysis of biomass by determining the best enzyme combinations using the statistical software JMP • Determined the best combination of cellulases and hemicellulases, which resulted in 30% higher hydrolysis yields • Worked on process development, material and energy balances for ethanol production from cellulose • Participated in fermentation scale-up and commercial plants |
Years: 2005 to 2007 | Employer: Novozymes NA | Title: Scientist | Department: R&D | Responsibilities: • Developed protocols for fermentation using the yeast • Reduced the fermentation time of the yeast through adaptation • Performed studies on antimicrobials in yeast fermentation |
International Experience
Years | Country / Region | Summary |
---|---|---|
Years: 2000 to 2001 | Country / Region: | Summary: Assisted instructors to teach biochemical engineering |
Years: 1999 to 1999 | Country / Region: | Summary: Analyzed cement wastes |
Years: 1999 to 1999 | Country / Region: | Summary: Evaluated the cause of fire in a pin-mill |
Career Accomplishments
Professional Appointments |
---|
Expert is a Reviewer for many Journals |
Awards / Recognition |
---|
Expert has won numerous awards. |
Publications and Patents Summary |
---|
Expert has authored or co-authored numerous publications. |