Expert Details
Expert in Director Marketing | Business Intelligence | Data Analytics | Front-End Innovation & Commercialization | VOC Black Belt
Expert ID: 736274
Iowa, USA
Education
Year | Degree | Subject | Institution |
---|---|---|---|
Year: 1998 | Degree: MBA | Subject: Business Administration Management | Institution: Bradley University |
Year: 1992 | Degree: BS | Subject: Mechanical Engineering | Institution: Iowa State University |
Work History
Years | Employer | Title | Department | Responsibilities |
---|---|---|---|---|
Years: 2020 to Present | Employer: Undisclosed | Title: Manager, Data Analytics | Department: | Responsibilities: Formulating and executing a new corporate-wide go-to-market strategic plan to improve profits and gain market share through new and existing channels including big-box retailers, contractors, lumberyards, retail franchises, and specialty dealers. Data mining and creating new Power BI analytic models to develop new business intelligence insights, create corporate communications with automated dashboards, prepare for KPI performance management, manage incentives, implement corrective actions, and adjust/enforce legal contracts. The result will be a reformulation of the corporation’s go-to-market direction for all applications including homes, multifamily, and light commercial. |
Years: 2015 to 2019 | Employer: Regal Beloit Corporation | Title: Director, Upstream Marketing | Department: | Responsibilities: Conceptualized globally integrated marketing strategies as well as pathways for sales to enter qualified markets and pursue innovative solutions across new ecosystems with new corporate partnerships. Crafted strategic directions through upstream marketing trend research including conducting Voice of the Customer insights, developed market and business cases based on data analytics, defined early stages of large development programs to discover latent solutions leading to disruptive innovations, and utilized analytics to reduce incubation time to market. Co-authored a worldwide patent for an invention with newly developed intellectual property (IP). |
Years: 2014 to 2015 | Employer: Mechdyne Corporation | Title: Global Marketing Manager, Marketing and Business Insights | Department: | Responsibilities: Defined and addressed use cases for big data evaluation by innovating the application of 3D virtual reality software (SaaS) and hardware throughout business lifecycles. Collaborated with IT, engineering, architectural firms, and construction companies to optimize client workflow and safety. Diversification into new markets was accomplished through the development of these new value propositions. |
Years: 2003 to 2013 | Employer: The Timken Company | Title: Sales Manager, New Product Development | Department: | Responsibilities: Augmented processes, products, services, and technologies. Client improvements were accomplished by creating and leading multidisciplinary consulting teams including innovation, legal, marketing, operations, product management, R&D, and sales. Coauthored two resulting patent submissions. |
Years: 1992 to 2003 | Employer: Ingersoll Rand | Title: Application Engineer, Senior Field Engineer | Department: | Responsibilities: Launched two multimillion-dollar product lines on time and within budget. As Product Manager, I incorporated new design parameters through collaboration with cost estimators, engineering, operations, quality, risk management, and sourcing. As Project Manager, I directed testing for feedback, quality, and redesign. |
Career Accomplishments
Licenses / Certifications |
---|
Microsoft Power BI, 2020 Voice of the Customer Black Belt, 2017 Value-Added Selling and Negotiation Skills, 2016 Strategic/Conceptual Consulting, 2014 Negotiating, 2017 |
Language Skills
Language | Proficiency |
---|---|
English | Native / Professional |
Fields of Expertise
aerospace, aggregate material, agricultural machine, automotive industry, construction industry, consumer product, government defense contracting, education, food, beverage, food service industry, HVAC systems design, hydraulics, lawn and garden engine air-pollution control, machine tool, mining, off-road equipment, Oil and Gas Engineering, power, road construction, transportation, utility, virtual reality, wind energy, budget control, change management, professional coaching, customer acquisition, customer relationship management, customer segmentation, voice of the customer, data analysis, engineering, Campaign Marketing, new business development, recruiting, strategic marketing, business strategy, market trend, market research